Hong Kong Gan Grŵp Cyfyngedig
KDN.KG160ARO

KDN.KG160ARO

Cyflenwad Dosbarthwr Awdurdodedig Kaydon Bearings KDN.KG160ARO 16x18x0.8 modfedd maint manwl gywirdeb dwyn pêl adran denau
Stoc ar gael i'w ddosbarthu'n gyflym, cysylltwch â mi am ddyfynbris cyflym
Rheolwr gwerthu: Livia
Whatsapp:+86 15628905595
E-bost: livia@hkbearingservice.com

Anfon ymchwiliadSgwrs Nawr
Disgrifiad

                                                                          KDN.KG200XP0 Adran denau dwyn

 

 

 Disgrifiad Cynnyrch 

 

kaydon bearing 3product-745-303

Math o gofio:Adran denau dwyn

Model Rhif :KDN.KG160ARO

d (diamedr mewnol):16"

D (diamedr allanol):18"

B (lled):0.8"

Pwysau:12.4KG

Brand:Pob brand ar gael neu addasu eich brand eich hun

Pecyn:Blwch lliw sengl neu wedi'i addasu fel eich cais

Amser dosbarthu:3-5 diwrnodau gwaith ar gyfer eitemau stoc 

Cludo:Pecyn Bach Gan ExpressDHL/UPS/FEDEX

Cargos trwm Yn yr awyr / Ar y môr

anfonwch ymholiad ataf yn uniongyrchol am ddyfynbris cyflym  

   whatsapp: +86 15628905595

   livia@hkbearingservice.com

 

●Stoc mawr ●Ansawdd uchel ●pris cystadleuol ●cludiad cyflym

              Gadewch i ni gael ein Bearings yn troi yn y byd 

 

 

 

 Cynhyrchion a argymhellir 

 

  Gwerthu poethBearings Adran denau

 

★ KDN.J06008XP0

★ KDN.JU120XP0

★ KDN.K07013XP0

★ KDN.K08013AR0

★ KDN.K11013XP0

★ CSXU090-2RS INA

 

► Dysgwch fwy Bearings adran denau

 

 rydym hefyd yn cynnig eraillBearings adran denau fel isod ▼

Gan gadw
Rhif
Dimensiynau mewn modfeddi Pwysau i mewn
Punnoedd
Morning tu allan
Diau
lled
KAA10AGO 1 1.375 0.1875 0.025
KAA15AGO 1.5 1.875 0.1875 0.038
KAA17AGO 1.75 2.125 0.1875 0.045
KA020ARO 2 2.5 0.25 0.1
KB020ARO 2 2.625 0.3125 0.15
KA025ARO 2.5 3 0.25 0.12
KB025ARO 2.5 3.125 0.3125 0.19
KA030ARO 3 3.5 0.25 0.14
KB030ARO 3 3.625 0.3125 0.22
KA035ARO 3.5 4 0.25 0.17
KB035ARO 3.5 4.125 0.3125 0.27
KA040ARO 4 4.5 0.25 0.19
KB040ARO 4 4.625 0.3125 0.3
KC040ARO 4 4.75 0.375 0.44
KD040ARO 4 5 0.5 0.8
KF040ARO 4 5.5 0.75 1.92
KG040ARO 4 6 0.8 3.61
KA042ARO 4.25 4.75 0.25 0.2
KB042ARO 4.25 4.875 0.3125 0.31
KC042ARO 4.25 5 0.375 0.46
KD042ARO 4.25 5.25 0.5 0.84
KF042ARO 4.25 5.75 0.75 2.04
KG042ARO 4.25 6.25 0.8 3.83
KA045ARO 4.5 5 0.25 0.21
KB045ARO 4.5 5.125 0.3125 0.34
KC045ARO 4.5 5.25 0.375 0.49
KD045ARO 4.5 5.5 0.5 0.88
KF045ARO 4.5 6 0.75 2.14
KG045ARO 4.5 6.5 0.8 3.95
KA047ARO 4.75 5.25 0.25 0.22
KB047ARO 4.75 5.375 0.3125 0.35
KC047ARO 4.75 5.5 0.375 0.51
KD047ARO 4.75 5.75 0.5 0.93
KF047ARO 4.75 6.25 0.75 2.26
KG047ARO 4.75 6.75 0.8 4.17
KA050ARO 5 5.5 0.25 0.23
KB050ARO 5 5.625 0.3125 0.37
KC050ARO 5 5.75 0.375 0.54
KD050ARO 5 6 0.5 0.98
KF050ARO 5 6.5 0.75 2.37
KG050ARO 5 7 0.8 4.42
KA055ARO 5.5 6 0.25 0.25
KB055ARO 5.5 6.125 0.3125 0.4
KC055ARO 5.5 6.25 0.375 0.58
KD055ARO 5.5 6.5 0.5 1.06
KF055ARO 5.5 7 0.75 2.59
KG055ARO 5.5 7.5 0.8 4.73
KA060ARO 6 6.5 0.25 0.28
KB060ARO 6 6.625 0.3125 0.44
KC060ARO 6 6.75 0.375 0.64
KD060ARO 6 7 0.5 1.15
KF060ARO 6 7.5 0.75 2.72
KG060ARO 6 8 0.8 5.07
KA065ARO 6.5 7 0.25 0.3
KB065ARO 6.5 7.125 0.3125 0.47
KC065ARO 6.5 7.25 0.375 0.68
KD065ARO 6.5 7.5 0.5 1.24
KF065ARO 6.5 8 0.75 2.94
KG065ARO 6.5 8.5 0.8 5.41
KA070ARO 7 7.5 0.25 0.32
KB070ARO 7 7.625 0.3125 0.5
KC070ARO 7 7.75 0.375 0.74
KD070ARO 7 8 0.5 1.33
KF070ARO 7 8.5 0.75 3.16
KG070ARO 7 9 0.8 5.87
KA075ARO 7.5 8 0.25 0.34
KB075ARO 7.5 8.125 0.3125 0.54
KC075ARO 7.5 8.25 0.375 0.78
KD075ARO 7.5 8.5 0.5 1.42
KF075ARO 7.5 9 0.75 3.39
KG075ARO 7.5 9.5 0.8 6.2
KA080ARO 8 8.5 0.25 0.36
KB080ARO 8 8.625 0.3125 0.57
KC080ARO 8 8.75 0.375 0.84
KD080ARO 8 9 0.5 1.52
KF080ARO 8 9.5 0.75 3.61
KG080ARO 8 10 0.8 6.54
KA090ARO 9 9.5 0.25 0.41
KB090ARO 9 9.625 0.3125 0.64
KC090ARO 9 9.75 0.375 0.98
KD090ARO 9 10 0.5 1.69
KF090ARO 9 10.5 0.75 3.95
KG090ARO 9 11 0.8 7.22
KA100ARO 10 10.5 0.25 0.45
KB100ARO 10 10.625 0.3125 0.71
KC100ARO 10 10.75 0.375 1.04
KD100ARO 10 11 0.5 1.87
KF100ARO 10 11.5 0.75 4.4
KG100ARO 10 12 0.8 8
KA110ARO 11 11.5 0.25 0.5
KB110ARO 11 11.625 0.3125 0.78
KC110ARO 11 11.75 0.375 1.14
KD110ARO 11 12 0.5 2.05
KF110ARO 11 12.5 0.75 4.75
KG110ARO 11 13 0.8 8.68
KA120ARO 12 12.5 0.25 0.54
KB120ARO 12 12.625 0.3125 0.85
KC120ARO 12 12.75 0.375 1.23
KD120ARO 12 13 0.5 2.23
KF120ARO 12 13.5 0.75 5.2
KG120ARO 12 14 0.8 9.47
KB140ARO 14 14.625 0.3125 0.98
KC140ARO 14 14.75 0.375 1.43
KD140ARO 14 15 0.5 2.57
KF140ARO 14 15.5 0.75 5.76
KG140ARO 14 16 0.8 10.9
KB160ARO 16 16.625 0.3125 1.12
KC160ARO 16 16.75 0.375 1.63
KD160ARO 16 17 0.5 2.93
KF160ARO 16 17.5 0.75 6.78
KG160ARO 16 18 0.8 12.4
KB180ARO 18 18.625 0.3125 1.26
KC180ARO 18 18.75 0.375 1.83
KD180ARO 18 19 0.5 3.29
KF180ARO 18 19.5 0.75 7.76
KG180ARO 18 20 0.8 13.8
KB200ARO 20 20.625 0.3125 1.4
KC200ARO 20 20.75 0.375 2.03
KD200ARO 20 21 0.5 3.65
KF200ARO 20 21.5 0.75 8.47
KG200ARO 20 22 0.8 15.2
KC250ARO 25 25.75 0.375 2.52
KD250ARO 25 26 0.5 4.54
KF250ARO 25 26.5 0.75 10.5
KG250ARO 25 27 0.8 18.8
KC300ARO 30 30.75 0.375 3.02
KD300ARO 30 31 0.5 5.44
KF300ARO 30 31.5 0.75 12.5
KG300ARO 30 32 0.8 22.5
KF350ARO 35 36.5 0.75 14.6
KG350ARO 35 37 0.8 26.2
KF400ARO 40 41.5 0.75 16.6
KG400ARO 40 42 0.8 29.8
 

 Ystod cynnyrch 

 

Rydym yn darparu pob math o gyfeiriannau i chi yn safonol ac ansafonol / Modfedd a metrig.

Bearings modurol, Bearings rholer taprog, Bearings olwyn, Bearings nodwydd, Bearings peli rhigol dwfn, Bearings rholer silindrog, cydiwr, Bearings siafft croes, citiau atgyweirio, Bearings rheilffordd... ac ati

1.png

 

Tagiau poblogaidd: kdn.kg160aro, kdn.kg160aro cyflenwyr

Inquiry
goTop

(0/10)

clearall